This is the stage where babies are still having breast milk or regular baby formulated milk, puréed and mashed food in teaspoonful quantities. This recipe provides a good source of dietary fiber, beta-carotene (vitamin A) and potassium.
| Per portion |
Energy, kcal | 45 |
Protein, g | 0.6 |
Total Fat, g | 0.8 |
Carbohydrate, g | 9.9 |
Dietary Fibre, g | 1.1 |
Sugars, g | 5.14 |
Calcium, mg | 10.5 |
Iron, mg | 0.14 |
Potassium, mg | 141 |
Sodium, mg | 4 |
Vitamin C, mg | 15 |
Vitamin A, IU | 179 |
Share this recipe!