Steam Iron DST3040/76
The Philips EasySpeed Plus steam iron makes fast work of clothes ironing, so you spend less time at the ironing board. Efficient steam gives uncompromising results to keep you and your family looking your best.
| | | |
Packaging dimensions (WxHxL) | |||
---|---|---|---|
|
|
|
|
Weight of iron | |||
|
|
|
|
Total weight with packaging | |||
|
|
|
|
Product dimensions (WxHxL) | |||
|
|
|
|
Descaling and cleaning | |||
|
|
|
|
Built-in Calc Clean Slider | |||
|
|
|
|
Calc clean solution | |||
|
|
|
|
Ready to use | |||
|
|
|
|
Steam boost | |||
|
|
|
|
Continuous steam | |||
|
|
|
|
Power | |||
|
|
|
|
Energy saving mode | |||
|
|
|
|
User manual | |||
|
|
|
|
Product packaging | |||
|
|
|
|
Power cord length | |||
|
|
|
|
Soleplate | |||
|
|
|
|
Tap water suitable | |||
|
|
|
|
Auto shut off | |||
|
|
|
|
Drip stop | |||
|
|
|
|
Water spray | |||
|
|
|
|
Vertical steam | |||
|
|
|
|
Water tank capacity | |||
|
|
|
|
Voltage | |||
|
|
|
|
Reaching tricky areas | |||
|
|
|
|
Extra large filling hole | |||
|
|
|
|
Auto shut-off | |||
|
|
|
|
Drip Stop | |||
|
|
|
|
Soleplate name | |||
|
|
|
|
2 year worldwide guarantee | |||
|
|
|
|
2 year worldwide guarantee | |||
|
|
|
|
Descaling and cleaning | |||
|
|
|
|
User manual | |||
|
|
|
|
Water spray | |||
|
|
|
|
Power | |||
|
|
|
|
Continuous steam | |||
|
|
|
|
Steam boost | |||
|
|
|
|
Packaging dimensions (WxHxL) | |||
|
|
|
|
Weight of iron | |||
|
|
|
|
Product dimensions (WxHxL) | |||
|
|
|
|
Extra large filling hole | |||
|
|
|
|
Extra stable heel rest | |||
|
|
|
|
Tap water suitable | |||
|
|
|
|
Drip Stop | |||
|
|
|
|
Soleplate name | |||
|
|
|
|
Water tank capacity | |||
|
|
|
|
Descaling and cleaning | |||
|
|
|
|
Continuous steam output | |||
|
|
|
|
Power | |||
|
|
|
|
Shot of steam | |||
|
|
|
|
Turbo steam | |||
|
|
|
|
OptimalTEMP technology | |||
|
|
|
|
Vertical position | |||
|
|
|
|
Weight of iron | |||
|
|
|
|
Reaching tricky areas | |||
|
|
|
|
Color | |||
|
|
|
|
Calc clean solution | |||
|
|
|
|
Reaching tricky areas | |||
|
|
|
|
Power cord length | |||
|
|
|
|
Tap water suitable | |||
|
|
|
|
Auto shut-off | |||
|
|
|
|
Safe for all fabrics | |||
|
|
|
|
Drip stop | |||
|
|
|
|
Integrated power plug | |||
|
|
|
|
Water tank capacity | |||
|
|
|
|
Soleplate name | |||
|
|
|
|
Shot of steam | |||
|
|
|
|
Turbo steam | |||
|
|
|
|
Continuous steam output | |||
|
|
|
|
Power | |||
|
|
|
|
Vertical Position | |||
|
|
|
|
OptimalTEMP technology | |||
|
|
|
|
2 year worldwide guarantee | |||
|
|
|
|
Color | |||
|
|
|
|
Weight of iron | |||
|
|
|
|
| | | |
You are about to visit a Philips global content page
Continue