Steam Iron DST3040/76
The Philips EasySpeed Plus steam iron makes fast work of clothes ironing, so you spend less time at the ironing board. Efficient steam gives uncompromising results to keep you and your family looking your best.
Water tank capacity | |||
---|---|---|---|
|
|
|
|
Soleplate name | |||
|
|
|
|
Spray | |||
|
|
|
|
Voltage | |||
|
|
|
|
Vertical steam | |||
|
|
|
|
Auto shut off | |||
|
|
|
|
Water spray | |||
|
|
|
|
Soleplate | |||
|
|
|
|
Drip stop | |||
|
|
|
|
Tap water suitable | |||
|
|
|
|
Power cord length | |||
|
|
|
|
Drip Stop | |||
|
|
|
|
Extra large filling hole | |||
|
|
|
|
Extra stable heel rest | |||
|
|
|
|
2 year worldwide guarantee | |||
|
|
|
|
Steam boost | |||
|
|
|
|
Variable steam levels | |||
|
|
|
|
Continuous steam | |||
|
|
|
|
Power | |||
|
|
|
|
Water spray | |||
|
|
|
|
Descaling and cleaning | |||
|
|
|
|
Cord length | |||
|
|
|
|
Heating time | |||
|
|
|
|
Color | |||
|
|
|
|
On mode (ECO mode) | |||
|
|
|
|
Total weight with packaging | |||
|
|
|
|
Product dimensions (WxHxL) | |||
|
|
|
|
Weight of iron | |||
|
|
|
|
Packaging dimensions (WxHxL) | |||
|
|
|
|
User manual | |||
|
|
|
|
Product packaging | |||
|
|
|
|
Energy saving mode | |||
|
|
|
|
Built-in Calc Clean Slider | |||
|
|
|
|
Descaling and cleaning | |||
|
|
|
|
Power | |||
|
|
|
|
Continuous steam | |||
|
|
|
|
Steam boost | |||
|
|
|
|
Ready to use | |||
|
|
|
|
| | | |
You are about to visit a Philips global content page
You are about to visit the Philips USA website.
You are about to visit a Philips global content page
You are about to visit the Philips USA website.